iPhone Radiation Level – SAR Values Of All iPhone Models
As commonly known, smartphones – and thus the iPhone as well – emit electromagnetic radiation which, depending on its strength, can be harmful to our health. The SAR (Specific Absorption Rate) value shows how strong the energy is that is absorbed by our body through mobile phone radiation. What the SAR value means exactly, what the radiation values for the individual iPhone models are and whether there are any risks to your health, we will tell you in the following!
Contents
What is SAR?
Mobile phone networks, Wi-Fi, television and even smartphones: in everyday life we are surrounded by electromagnetic radiation that penetrates a few millimeters into the human body. In order to measure how strong the energy is that our body absorbs through radio frequency (RF), we use the SAR value (Specific Absorption Rate). This indicates the absorbed RF energy in watts per kilogram of body mass [W/kg].
The lower the radiation value, the less the tissue is heated by the radiation. To exclude health effects of mobile phone radiation, the WHO recommends the upper limits of 1.6 W/kg (countries that have set the average value per 1 gram of tissue) or 2.0 W/kg (countries that have set the average value per 10 grams of tissue).
To date, it has not been clearly clarified how dangerous the radiation emitted by smartphones really is. However, the risk of cancer is often brought into play as a possible long-term consequence. If you want to be on the safe side, you should therefore look out for devices with a low SAR value.
List of radiation values of all iPhone models
Below is a table comparing the different SAR values of all iPhone models. The iPhone radiation was measured at the head without distance and when wearing the iPhone at the upper body with a distance of five millimetres. The table shows the values when measured on 10 grams of tissue (limit value: 2.0 W/kg, common in Europe) as well as on 1 gram of tissue (limit value: 1.6 W/kg, common e.g. in the USA). You should pay special attention to the values on the head, because our brain with its multitude of nerves is certainly the most sensitive place for mobile phone radiation.
Before you are overwhelmed by the information in the table, you should first find out the model number of your iPhone. You can find it either on the back of your iPhone (for older models) or in the settings (for newer iPhones).
iPhone models | SAR value head, 1 gram | SAR value body, 1 gram | SAR value head, 10 gram | SAR value body, 10 gram |
---|---|---|---|---|
iPhone 3GS A1325, A1303 | 1,19 | 0,67 | 0,4 | 0,45 |
iPhone 4 GSM A1332 | 1,17 | 1,11 | 0,93 | 0,74 |
iPhone 4 CDMA A1349 | 1,18 | 0,87 | n.v. | n.v. |
iPhone 4s A1431, A1387 | 1,18 | 1,19 | 0,99 | 0,99 |
iPhone 5 A1428, A1429 | 1,25 | 1,18 | 0,9 | 0,95 |
iPhone 5c A1526, A1507, A1516, A1529 | 1,19 | 1,18 | 0,96 | 1 |
iPhone 5c A1532, A1456 | 1,19 | 1,19 | 0,99 | 0,95 |
iPhone 5s A1528, A1457, A1518, A1530 | 1,18 | 1,12 | 0,98 | 0,97 |
iPhone 5s A1533, A1453 | 1,18 | 1,18 | 0,93 | 0,99 |
iPhone 6 A1549 | 1,08 | 1,14 | 0,93 | 0,97 |
iPhone 6 A1586 | 1,18 | 1,18 | 0,97 | 0,98 |
iPhone 6 A1589 | n.v. | n.v. | 0,38 | n.v. |
iPhone 6 Plus A1522 | 1,14 | 1,16 | 0,91 | 0,99 |
iPhone 6 Plus A1524 | 1,19 | 1,19 | 0,91 | 1 |
iPhone 6 Plus A1593 | n.v. | n.v. | 0,37 | n.v. |
iPhone 6s A1633, A1688, A1691, A1700 | 1,14 | 1,14 | 0,87 | 0,98 |
iPhone 6s Plus A1634, A1687, A1690, A1699 | 1,12 | 1,14 | 0,93 | 0,98 |
iPhone SE A1662 | 1,17 | 1,19 | 0,97 | 0,99 |
iPhone SE A1723, A1724 | 1,17 | 1,17 | 0,72 | 0,97 |
iPhone 7 A1660, A1780 | 1,19 | 1,2 | 1,37 | 1,39 |
iPhone 7 A1778 | 1,19 | 1,19 | 1,38 | 1,34 |
iPhone 7 A1779 | 1,2 | 1,19 | 1,32 | 1,38 |
iPhone 7 Plus A1661, A1786 | 1,19 | 1,17 | 1,34 | 0,95 |
iPhone 7 Plus A1784 | 1,19 | 1,19 | 1,24 | 1 |
iPhone 7 Plus A1785 | 1,19 | 1,19 | 0,96 | 1,29 |
iPhone 8 A1883 | 1,2 | 1,13 | 1,35 | 1,36 |
iPhone 8 A1905 | 1,19 | 1,17 | 1,32 | 1,36 |
iPhone 8 A1906 | 1,17 | 1,14 | 1,36 | 1,36 |
iPhone 8 Plus A1864 | 1,15 | 1,15 | 0,94 | 0,99 |
iPhone 8 Plus A1897 | 1,19 | 1,19 | 0,99 | 0,99 |
iPhone 8 Plus A1898 | 1,19 | 1,19 | 0,97 | 0,99 |
iPhone X A1865 | 1,09 | 1,17 | 0,87 | 0,97 |
iPhone X A1901 | 1,08 | 1,17 | 0,92 | 0,95 |
iPhone X A1902 | 1,12 | 1,19 | 0,93 | 0,99 |
iPhone XR A2105, A2108 | 1,13 | 1,16 | 0,99 | 0,99 |
iPhone XS A2097, A2100 | 1,19 | 1,18 | 0,99 | 0,99 |
iPhone XS Max A2101, A2104 | 1,16 | 1,17 | 0,99 | 0,99 |
iPhone 11 A2221 | 1,09 | 1,18 | 0,95 | 0,99 |
iPhone 11 A2111, A2222, A2223 | 1,14 | 1,17 | 0,95 | 0,99 |
iPhone 11 Pro A2215 | 1,18 | 1,16 | 0,99 | 0,99 |
iPhone 11 Pro A2216, A2217, A2160 | 1,16 | 1,18 | 0,99 | 0,99 |
iPhone 11 Pro Max A2218 | 1,16 | 1,17 | 0,95 | 0,99 |
iPhone SE (2020) A2296 | 1,17 | 1,16 | 0,98 | 0,99 |
iPhone SE (2020) A2275, A2297, A2298 | 1,17 | 1,20 | 0,98 | 0,99 |
How dangerous is the iPhone radiation?
In the iPhone radiation test (which was conducted by Apple itself, by the way), the devices were set to the highest possible radio transmission power and yet all SAR values are below the guideline of 1.6 W/kg or 2.0 W/kg. Normally the radiation level is even lower. This means that the radiation of the iPhone is not in a range of concern and you do not need to worry about any health effects – at least when taking into account the recommended limits.
Tip: If you still want to be on the safe side, you can use the built-in speaker or headphones to make calls and wear your iPhone at least five millimetres away from your body to reduce radiation exposure.
(Source: Apple)